Campaign / War council
An army in your image.
Recruit any of ten troop types, invest in training, and shape the way your soldiers fight.
Field soldiers
170
Garrisoned
0
Recovering
0
Campaign fallen
0
Battle group assignments
Front engages directly. Flank circles enemy lines. Reserve holds until ordered to advance.
Recruitment orders
Your regiments
No forced specialisation
| Troop type & equipment | Role / group | Strength | Available | Orders |
|---|---|---|---|---|
Front Group I | 9 ATK · 14 DEF 12 gold / soldier | 40 | ||
Front Group I | 8 ATK · 19 DEF 16 gold / soldier | 30 | ||
Flank Group II | 14 ATK · 12 DEF 18 gold / soldier | 30 | ||
Front Group III | 10 ATK · 5 DEF 15 gold / soldier | 35 | ||
Front Group III | 23 ATK · 7 DEF 24 gold / soldier | 10 | ||
Flank Group II | 22 ATK · 13 DEF 55 gold / soldier | 10 | ||
Front Group I | 19 ATK · 23 DEF 35 gold / soldier | 5 | ||
Flank Group II | 10 ATK · 7 DEF 9 gold / soldier | 5 | ||
Reserve Group IV | 8 ATK · 6 DEF 20 gold / soldier | 3 | ||
Reserve Group IV | 17 ATK · 8 DEF 30 gold / soldier | 2 |
Training costs 8 gold per soldier and one day. Each order improves the regiment’s doctrine by 10%, up to tier III. Wages are 1 gold per 12 soldiers daily.